DESCRIPTION:
The macadamia nut kernels comply to the Australian and New Zealand Food Standards Code, as amended. No GMO
INGREDIENTS:
Certified Australian Organic Macadamias
NUTRITIONAL INFORMATION:
Typical analysis, to be used as a guide only
| Ave/50g | Ave/100g | |
| Energy | 1540 kJ | 3080 kJ |
| Protein | 4.6 g | 9.2 g |
| Fat Total | 37.0 g | 74.0 g |
| - Saturated | 5.0 g | 10.0 g |
| Carbohydrates | 3.95 g | 7.9 g |
| - Sugars | 2.3 g | 4.6 g |
| Sodium | 1 mg | 2 mg |










